|
2024 Incidents |
January | 111 | | |
February | 79 | | |
March | 93 | | |
April | 100 | | |
May | 89 | | |
June | 88 | | |
July | 109 | | |
August | 145 | | |
September | 117 | | |
October | 105 | | |
November | 99 | | |
December | | | |
Total | 1135 | | |
Past Incidents |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 14204 |
2024 Incidents |
January | 111 | | |
February | 79 | | |
March | 93 | | |
April | 100 | | |
May | 89 | | |
June | 88 | | |
July | 109 | | |
August | 145 | | |
September | 117 | | |
October | 105 | | |
November | 99 | | |
December | | | |
Total | 1135 | | |
Past Incidents |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 14204 |
Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Dec 06, 2024
|
|
|
|
Two Vehicle Accident on Stanton Hill Road |
By Deputy Chief Jonathan Richardson |
November 21, 2024 |
At 7:54am Cypress Pointe and Moore County EMS were dispatched to the incident on Stanton Hill Road in Cameron for a two vehicle accident.
Engine 221 responded and arrived on the scene, sized up the incident and established incident command.
One patient was transported by a medical helicopter to a trauma center. Two other people involved in the accident were refused transport by EMS.
Responding included units with Cypress Pointe Fire & Rescue, Carthage Fire & Rescue, Moore County EMS, NC SHP, and UNC AirCare. |
Units: |
Engine 221, Engine 211 |
|
Mutual Aid: |
Engine 311, Moore EMS Medic 30 & Medic 38, NC SHP, UNC Aircare |
|
|
|
|