|
2020 Incidents |
January | 103 |
February | 103 |
March | 87 |
April | 93 |
May | 72 |
June | 58 |
July | 55 |
August | 96 |
September | 82 |
October | 93 |
November | 95 |
December | 82 |
Total | 1019 |
Past Incidents |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
2020 Incidents |
January | 103 |
February | 103 |
March | 87 |
April | 93 |
May | 72 |
June | 58 |
July | 55 |
August | 96 |
September | 82 |
October | 93 |
November | 95 |
December | 82 |
Total | 1019 |
Past Incidents |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Jan 15, 2021
|
|
|
|
|
|