|
2023 Incidents |
January | 100 |
February | 78 |
March | 99 |
April | 103 |
May | 90 |
June | 91 |
July | 92 |
August | 132 |
September | 109 |
October | 92 |
November | 109 |
December | |
Total | 1095 |
Past Incidents |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 12985 |
2023 Incidents |
January | 100 |
February | 78 |
March | 99 |
April | 103 |
May | 90 |
June | 91 |
July | 92 |
August | 132 |
September | 109 |
October | 92 |
November | 109 |
December | |
Total | 1095 |
Past Incidents |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 12985 |
Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Dec 03, 2023
|
|
|
|
|
|