|
| 2026 Incidents |
| January | 124 |
| February | 89 |
| March | 130 |
| April | 132 |
| May | 117 |
| June | 85 |
| July | 131 |
| August | 101 |
| September | 125 |
| October | |
| November | |
| December | |
| Total | 1034 |
| Past Incidents |
| 2025 | 1394 |
| 2024 | 1252 |
| 2023 | 1219 |
| 2022 | 1378 |
| 2021 | 1199 |
| 2020 | 1019 |
| 2019 | 1085 |
| 2018 | 1178 |
| 2017 | 1075 |
| 2016 | 1251 |
| 2015 | 986 |
| 2014 | 955 |
| 2013 | 865 |
| 2012 | 1008 |
| 2011 | 986 |
| Total | 16850 |
| 2026 Incidents |
| January | 124 |
| February | 89 |
| March | 130 |
| April | 132 |
| May | 117 |
| June | 85 |
| July | 131 |
| August | 101 |
| September | 125 |
| October | |
| November | |
| December | |
| Total | 1034 |
| Past Incidents |
| 2025 | 1394 |
| 2024 | 1252 |
| 2023 | 1219 |
| 2022 | 1378 |
| 2021 | 1199 |
| 2020 | 1019 |
| 2019 | 1085 |
| 2018 | 1178 |
| 2017 | 1075 |
| 2016 | 1251 |
| 2015 | 986 |
| 2014 | 955 |
| 2013 | 865 |
| 2012 | 1008 |
| 2011 | 986 |
| Total | 16850 |
| Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Oct 28, 2026
|
|
|
|
|

Address Signs
Help Us, Help You!!!
- The North Carolina Fire Code and the County Ordinances for Moore County require that all buildings have their assigned numerical address numbers posted and visible from the roadway.
- This requirement is in place to assist emergency responders in locating you during an emergency.
- Cypress Pointe Fire/Rescue can make you an address sign with your house or business address numbers that can be mounted on your house, business, mail box or post.
- The address signs meet the minimum reflectivity and size standards for both the fire code and county ordinance. The signs are made of high grade metal with reflective numbers and you can request a vertical sign or a horizontal sign.
Signs are only $15.00 dollars per sign.
Please contact us if you have questions or would like to order a sign.
|
|
|